Registration Fee: Rs. 2000/-
Please choose one of the registration options below:
The study of particle acceleration and transport is an important topic in Astrophysics, Heliophysics and Space-weather research. On the Sun and in the heliosphere, these particles are the sources of electromagnetic emissions at different wavelengths. Starting from electrons and protons to heavier ions are accelerated during the transient activities of the dynamic Sun. Energetic particle acceleration up to several MeV (electrons) and ions up to GeV have been studied theoretically and some of the results have been explored through experimental observations and modelling. Many of the spacecraft dedicated for solar and heliospheric observations have particle detectors of wide energy range. Also, solar energetic particle (SEP) events are one of the major causes of space weather impact on space-based technological systems. Impulsive SEP events are associated with solar flare reconnection sites while the gradual SEP events are accelerated by coronal mass ejection (CME) driven shocks . Many authors have proposed that the abundance of the ambient seed particles is also a determining factor in the large peak intensity of SEP events. These seed particles are believed to be supplied by flaring material from the preceding flares or coronal material from twin-CMEs. CME-driven shocks primarily accelerate protons and heavier ions, and differential elemental compositions and charge states are produced through different acceleration processes and seed populations. CME-driven shocks, in contrast to flares, have a much larger extent in the interplanetary medium. Gradual SEP events affect the natural and artificial satellites on their way. In addition, the abundance of particles in solar events, solar wind acceleration attracted the scientists recently. Large data base of particles from the sun is available from the space-based instruments like the recently launched spacecraft ADITYA L1. It has to be analysed and studied by solar data scientists. In general, a number of questions are to be discussed with experts in this field and presented to the younger audience (college/university research scholars, post-docs and teachers) from this part of geo-sphere. Hence the symposium on particle acceleration has been planned.
Astrophysical and Heliophysical Particle Acceleration
Electromagnetic Emissions from Sun
Solar Energetic Particles (SEPs) and Space Weather Effects
Particle Detection in Space Missions (ADITYA L1, etc.)
CME-Driven Shocks vs. Solar Flares: Acceleration Mechanisms
Solar Wind and its effects
Recent Advances in Theoretical and Experimental Observations
Data Analysis and Modeling of Solar Events
Time | Programme | Name of the Resource Person | Topic |
---|---|---|---|
9.150am-10:00 am | Inauguration Overview of the programme |
College management, SOC members Dr.A.Shanmugaraju, Arul Anandar College |
|
10.00am-10:30am | Review Talk 1 | Dr.N.Gopalswamy, GSFC, NASA, USA | Observational Signatures of Particle Energization on the Sun |
10.30am-10:50am | Invited Talk 1 | Dr.Anshu Kumari, PRL, Ahmedabad. | Theory of particle acceleration by shocks and radio bursts |
10.50am-11:30am | Tea Break | ||
11.30am-1:00pm | Contributed Talks | ||
1.00pm-2:00pm | Lunch Break | ||
2.00pm-2:30pm | Review Talk 2 | Dr.Bhuwan Joshi, USO,PRL,Udaipur | Magnetic reconnection and Acceleration of particles revealed through multi-wavelength observations |
2.30pm-2:50pm | Invited Talk 2 | Dr.M.Shanmugam, PIDS, PRL, Ahmedabad | Particle detectors for space missions |
2.50pm-4.15pm | Contributed Talks | ||
4.15pm-5.00pm | Tea Break / Poster Session | ||
6.15pm-7.00pm | Cultural Program | ||
7.00pm-8.00pm | Symposium Banquet |
Time | Programme | Name of the Resource Person | Topic |
---|---|---|---|
9.30am-9.45am | Review of 1st day programme | Dr.A.Shanmugaraju | |
9.45am-10.15am | Review Talk 3 | Dr.Rohith Sharma, IIT, Kanpur | Particle acceleration using X-ray and radio observations |
10.15am-10.35am | Invited Talk 3 | Dr.Ramesh Chandra, Kumaun University, Nainital | Type II radio bursts and space weather phenomena |
10.35am-11.35am | Tea Break & Poster Session | ||
11.35am-1.00pm | Contributed Talks | ||
1.00pm-2.00pm | Lunch Break | ||
2.00pm-2.30pm | Review Talk 4 | Dr.Sasikumar Raja, IIA, Bangalore | Properties of energetic electrons inferred from solar radio bursts |
2.30pm-2.50pm | Invited Talk 4 | Dr.Arunbabu, Cochin University of Science & Tech, Kerala | Forbush Decreases |
2.50pm-4.00pm | Contributed Talks | ||
4.00pm-4.45pm | Tea break & Poster | ||
5.00pm-5.30pm | Closing session | College management, SOC members |
Time | Programme |
---|---|
All Day | Kodaikanal Observatory Visit for interested participants (on extra payment) |
Abstract submission:
Submit the abstract through the registration form ( Reg link: https://forms.gle/6YoiwMESoLfWBUzd9 )
Abstract Format:
Abstract title followed by authors and their address, email
Font: Times New Roman, Font size - 12, Single line spacing,
Should be submitted in MsWord Format
Eligibility to submit the abstract:
Researchers across India are invited to submit abstracts in the prescribed format related to the theme of the symposium. Apart from 6-8 invited talks, a set of contributed talks will be selected from the submitted abstracts related to the theme of the symposium. The remaining accepted abstracts will be presented as poster papers
Support
Support for Ph.D. students: A limited fund is available for research scholars for their registration/travel/accommodation. Based on the decision of SOC, this support may be provided based on the request from the scholars via email to the convenor(shanmugaraju@aactni.edu.in ).
Who can attend: College/University/Research Organization research scholars, post-docs and teachers in India
Last date for application for support: 05.11.2024
# | Name | Title | Institution |
---|---|---|---|
1 | K. Sankarasubramanian | Particle Acceleration Studies with Aditya-L1 | URSC, ISRO, Bangalore |
2 | K. P. Arunbabu | Signatures of Particle Acceleration within the Interplanetary Magnetic Flux Ropes | Cochin University of Science and Technology |
3 | Mahender Aroori | Statistical Study of Spatial and Temporal Characteristics of Solar Flares during Solar Cycle 24 | Osmania University |
4 | Sruthi Mildred | Impact of two consecutive interplanetary shocks on plasma waves and particle dynamics in Earth’s magnetosphere | Cochin University of Science and Technology |
5 | P. Vijayalakshmi | Association of an intense geomagnetic storm driven by a Radio-Loud coronal mass ejection (CME) and solar energetic particles (SEPs) with solar source | Arul Anandar College |
6 | K. Suresh | Studying Earth-Directed CME Deflection through Coronal Dimmings and Coronal Holes Analysis | PSR Engineering College, Sivakasi |
7 | K. Mahalakshmi | Study of solar proton events in the rising phase of the solar cycle 25 | United Institute of Technology, Coimbatore |
8 | Debi Prasad Choudhary | Thermal, Magnetic and Velocity Properties in Source Region of Solar Activity | California State University Northridge |
9 | S. Prasanna Subramanian | Study of Earthquakes and their relation with solar activities | HKRH College, Uthamapalayam |
10 | Ritesh Sharma | A framework for modelling CME propagation | University of South Bihar |
11 | Pooja Devi | Prominence Eruption and Associated Loop Contraction | Kumaun University, Nainital |
12 | A. Kubera Raja | Major solar energetic particles and their relationship to associated flares and CMEs | Government College of Engineering, Bodinayakkanur |
13 | Shaik Sayuf | Estimation of Solar coronal magnetic field strength at meter wavelengths using augmented Gauribidanur RadioheliograPH (GRAPH) | Indian Institute of Astrophysics, Bangalore |
14 | Bendict Lawrance | Comparative Analysis of ICME Characteristics and Geoeffectiveness across Solar Cycles 23, 24 and 25 | Gangseo University, Republic of Korea |
15 | Suganya Sundaramurthy | Estimating the coronal magnetic field strength via CME-driven shocks: A comprehensive evaluation of stand-off distance (SOD) method | Indian Institute of Astrophysics, Bangalore |
16 | Annalakshmi Muppudathi | Effect of Coronal Mass Ejections during Lunar Phases of Full moon day and New moon day | Periyar University, Salem |
17 | S. Aswin Amirtha Raj | Trustworthiness of Sunspot’s Magnetic Parameters in Predicting Coronal Mass Ejection Velocity | Arul Anandar College, Madurai |
18 | Sushree Sangeeta Nayak | Studying flare ribbon dynamics using MHD simulation | Center for Space Plasma and Aeronomic Research, the University of Alabama, USA |
19 | M. Syed Ibrahim | Geo-effectiveness of non-active region interplanetary CMEs: initiation, propagation and near-Earth consequences | Sri Sai Ram Engineering College, Chennai |
20 | G. Selvarani | Observations of radio bursts association with halo CMEs and M-class solar flares | Sri Meenakshi Government Arts College for Women, Madurai |
21 | P. Pappa Kalaivani | Study on quick and delayed major SEPs based on the onset of type II radio bursts | Ultra College of Engineering & Technology, Madurai |
22 | A. Mujiber Rahman | Radio analysis of solar activities associated with 25 Feb 2014 day event | HKRH College, Uthamapalayam |
23 | W. Hannah Blessy | Investigations on coronal mass ejections associated with flares and DH type II radio bursts of solar cycle 25 from January 2020 to December 2023 | The American College, Madurai. |
# | Name | Title | Institution |
---|---|---|---|
1 | K. Suresh | Examining CME-Driven Type II Radio Bursts: Insights from Multi-Instrument Observations from Solar Cycle 24 | PSR Engineering College, Sivakasi |
2 | A. Ansar Ahamed | Study of a Halo CME and its Associated Activities observed on March 23, 2024 | Hajee Karutha RowtherHowdia College, Uthamapalayam |
3 | M. Syed Ibrahim | Transit time of CME/shock associated with a major geo-effective CME in solar cycle 25 | Sri Sai Ram Engineering College, Chennai |
4 | A. Alexander | Solar wind and climate change on the Earth | St. Joseph’s College (Autonomous) Tiruchirappalli |
5 | Sunil Yadav | Discerning the contribution of small and large-scale magnetic fields on the X-ray flux of the Sun | IISER Berhampur |
6 | RJ Anjana Shree | Temperature profile of Martian lower atmosphere and study its variation with seasons, through the day and with solar activity | Thiagarajar College, Madurai |
7 | R. Sindhan | On the Effective Rotational Temperature of Large Sunspot Umbra using System of CaH Molecule | N.M.S.S.V.N. College, Madurai |
8 | K. Subbu Ulaganatha Pandian | Investigation on Coronal Mass Ejections and Groups of Type III Radio Bursts during Solar Cycle 23 | Bharathiar University, Coimbatore |
9 | N. Yogeswaran | Investigations of changes in sunspot properties leading to coronal mass ejections | Arul Anandar College, Madurai |
10 | Kere Ravi Arjun | Mars Perseverance Images to Validate Solar Far-Side Active Regions | IISER Mohali |
11 | P. Jawahar Raja | Determining filament counts using H-alpha images of the Sun | Dr. N.G.P Arts and Science College, Coimbatore |
12 | J. Poojapriyatharsheni | Survey of H, He, and C radio recombination lines in the inner Galactic plane and the Cygnus-X region | Lady Doak College, Madurai |
13 | A. Raj Krishnan | Investigations on coronal mass ejections of solar cycle 25 from January 2020 to December 2023 | The American College, Madurai |
14 | M. Manivasuki | Relationship between CME activity, geomagnetic storms, and precipitation pattern during rainy seasons | Periyar University, Salem |
15 | C. Revathi | Forecasting seasonal climate trends during coronal mass ejections activity | Periyar University, Salem |
16 | P.P. Kannan | On the Effective Rotational Temperature of Large Sunspot Umbra using C2 Molecule | M.T.N. College, Madurai |
17 | N. Venkatesh Bharathi | Computation of Radiative Transition Parameters of Dicarbon (C2) molecule in the high temperature atmosphere, S-stars and sunspots | M.T.N. College, Madurai |
18 | Divya Kumari | Unraveling Solar Explosions: Insights into CME and ICME Dynamics through Multi-Wavelength Observations | Jai Prakash University, Chapra, Bihar |
Arul Anandar College is located nearly 20 km away from Madurai city https://maps.app.goo.gl/ndm8eAkn9zwApiRB6
To facilitate easy transport, we arranged a pickup vehicle from Kalavasal (~1km from Madurai Railway station)
The Hostel facilities are limited. It can accommodate around 20 Research scholars at a cost of Rs.500 per day. Scholars can send a request through email to convenor for free accommodation.
Near Madurai Railway station (~ 22km to college)
Mani's residency
Hotel YMCA - Near Meenakshi Amman Temple Madurai
The Grand Sabarees
Hotel New College House
Cosmopolitan Hotels
Hotel Supreme
Weshtern Park hotel
Near Madurai Kalavasal (~ 20km to college)
Hotel Germanus
Hotel Jeyasakthi
Hotel Ramtel Inn