Vision
To foster a culture of innovation and excellence in research for sustainable societal and inclusive development.
Mission
To promote quality research, interdisciplinary collaboration, and knowledge dissemination through innovative projects and industrial partnerships.
Objectives
- Encourage faculty and student-led research initiatives.
- Facilitate industry–academia collaboration for applied research.
- Support publication, patenting, and commercialization of innovations.
- Provide resources and training to enhance research competencies.
- Align research activities with national and global priorities.
Members of Research & Development Cell
Policies
Details about Research Policies will be provided here.
Research Council & Ethics Committee
This committee oversees the planning, promotion, and quality assurance of all research activities in the institution. It formulates research policies, facilitates collaborations, and ensures adherence to ethical guidelines in every project. The committee safeguards the integrity, transparency, and societal relevance of research, with a special focus on addressing local and rural needs.
Committee Members
Research Centres
| S.No | Research Centres | Ref. No & Date of Approval |
|---|---|---|
| 1 | Department of RDS | No.R.3/MKU/Recog.of Dept./BSc/RD/'2K./55 (14.11.2000) |
| 2 | Department of Economics | No: R.3/MKU/Recog.of Dept./Eco/'01/61 (06.06.2001) |
| 3 | Department of Physics | R1/Ph.D/Centre Recognition/Physics/11 (14.06.2013) |
| 4 | Department of Philosophy | Ref No: S6/Ph.D./Cen/Reco./Philosophy/22 (28.07.2023) |
| 5 | Department of Mathematics | Ref.No:S4/PhD./Cen.Reco.Maths/22 (08.08.2023) |
Research Facilities
Chemistry
State-of-the-art laboratories equipped for advanced chemical research and analysis.
Physics
Modern instrumentation and facilities for experimental and theoretical physics studies.
Rural Development Science
Innovative tools and field resources dedicated to sustainable rural and societal growth.
Food Science and Technology
Advanced processing and quality testing units for the food science sector.
Research Supervisors
| S.No | Name of the Supervisor | Department | Register Number | Date of Recognition |
|---|---|---|---|---|
| 1 | Dr.A. Joseph Charlie Arockia Doss | Tamil | 1316 | 03.10.2013 |
| 2 | Dr.S. Ganesh | Tamil | 1671 | 07.11.2017 |
| 3 | Dr.G. Gurusamy | Tamil | 1826 | 29.12.2017 |
| 4 | Rev.Dr. M Anbarasu SJ | Tamil | 2124 | 31.08.2022 |
| 5 | Dr.C. Mary Lowrencia | English | 1983 | 03.07.2020 |
| 6 | Dr.S. Basil Xavier SJ | Philosophy | 1702 | 07.11.2017 |
| 7 | Dr.G. Ramkumar | Mathematics | 1864 | 09.02.2018 |
| 8 | Dr.M. Gilbert Rani | Mathematics | 1920 | 03.09.2018 |
| 9 | Dr. Nivetha Martin | Mathematics | 1919 | 03.09.2018 |
| 10 | Dr S Rayappan | Chemistry | 2308 | 12.12.2024 |
| 11 | Dr.N Savitha Devi | Chemistry | 2054 | 31.08.2021 |
| 12 | Dr.S. Martin | Chemistry | 1719 | 07.11.2017 |
| 13 | Dr M Amalraj | Chemistry | 2306 | 12.12.2024 |
| 14 | Dr A Shanmugaraju | Physics | 982 | 24.07.2009 |
| 15 | Dr.S. Valanarasu | Physics | 1372 | 12.09.2014 |
| 16 | Dr C S A Raj | Physics | 2310 | 21.03.2025 |
| 17 | Dr A Sebastian Mahimairaj | RDS | 1779 | 11.12.2017 |
| 18 | Dr S Arul Prasad | RDS | 1780 | 11.12.2017 |
| 19 | Dr S P Malarkannan | RDS | 2204 | 28.11.2022 |
| 20 | Dr S Jegan Karuppiah | RDS | 2209 | 03.01.2023 |
| 21 | Dr G Adaikalaraj | RDS | 2215 | 03.01.2023 |
| 22 | Dr D Antony Singh Dhas | Economics | 2244 | 10.03.2023 |
| 23 | Dr V Nirmal Rajkumar | Economics | 2245 | 10.03.2023 |
| 24 | Dr D Jenifa | History | 2274 | 26.12.2023 |
Research Scholars
| S.No | Name of the Scholar | Department | Register Number | Year of Registration | Name of the Research Supervisor |
|---|---|---|---|---|---|
| 1 | Ms.Anna Rony | Economics | P5110 | 05.01.2018 | Dr.M.Maria John Kennedy |
| 2 | Mr.M.Chandran | Economics | F10009 | 23.02.2018 | Dr.M.Maria John Kennedy |
| 3 | Ms. Jethina James | Economics | MKU24PFOA11427 | 15.04.2024 | Dr.V.Nirmal Rajkumar |
| 4 | Mr.V. Micheal Venish | Economics | - | 08.08.2024 | Dr.V.Nirmal Rajkumar |
| 5 | M. Anushya | Economics | MKU24FFOA11722 | 13.11.2024 | Dr. Antony Singh Dhas |
| 6 | M. Sujitha | Economics | MKU25PFOA11758 | 06.01.2025 | Dr. Antony Singh Dhas |
| 7 | Mr. Bemiyan Francis | Philosophy | P5241 | 06.03.2018 | Dr. George Joseph M |
| 8 | D. Stepenson | Philosophy | P5917 | 20.11.2019 | Rev.Dr.S. Basil Xavier, SJ |
| 9 | Fr.J. Mark Stephen | Philosophy | MKU24PFOA11680 | 17.10.2024 | Rev.Dr.S. Basil Xavier, SJ |
| 10 | Fr.J. John Britto | Philosophy | MKU24PFOA11681 | 17.10.2024 | Rev.Dr.S. Basil Xavier, SJ |
| 11 | Ms.R. Muruga Jothi | Maths | MKU24PFOS11565 | 18.09.2024 | Dr.G. Ramkumar |
| 12 | Ms.K. Muthulakshmi | Maths | P5885 | 12.11.2019 | Dr.M. Gilbert Rani |
| 13 | Ms.B. Suguna Selvarani | Maths | MKU24PFOS11353 | 01.02.2024 | Dr.M. Gilbert Rani |
| 14 | Miss. M. Renee Miriam | Maths | MKU21PFOS10157 | 23.11.2021 | Dr. Nivetha Martin |
| 15 | Ms.A. Theeba | Maths | MKU24PFOS11519 | 10.05.2024 | Dr. Nivetha Martin |
| 16 | Ms.P. Sathiya | Maths | MKU24PFOS11550 | 18.09.2024 | Dr. Nivetha Martin |
| 17 | Ms.J.R. Sofia | Physics | F9958 | 07.01.2021 | Dr.K.S. Joseph Wilson |
| 18 | Mr.R. Albert William Raj | Physics | MKU21FFOS10201 | 29.11.2021 | Dr.K.S. Joseph Wilson |
| 19 | Mr.G. Amal Sundar | Physics | MKU22FFOS10520 | 09.05.2022 | Dr.K.S. Joseph Wilson |
| 20 | Sr.S. Maria Jeeva | Physics | MKU23FFOS10841 | 21.02.2023 | Dr.K.S. Joseph Wilson |
| 21 | Mr.S. Aswin Amirtha Raj | Physics | MKU23FFOS11097 | 02.08.2023 | Dr.A. Shanmugaraju |
| 22 | Mr.S.Sathish Kumar | Physics | F9930 | 24.11.2020 | Dr.S. Valanarasu |
| 23 | Mr.S.L.Jenish | Physics | MKU21FFOS10207 | 29.11.2021 | Dr.S. Valanarasu |
| 24 | Mr.S.Lawrence | RDS | P5806 | 15.05.2019 | Dr.A. Thomas William |
| 25 | Mr.P.Paulraj | RDS | P5941 | 26.06.2019 | Dr.A. Thomas William |
| 26 | Ms.K.Indira | RDS | P6079 | 03.07.2020 | Dr.A. Thomas William |
| 27 | Mrs.Arulmari SVSJ | RDS | MKU21PFOA10238 | 09.12.2021 | Dr.A. Thomas William |
| 28 | Ms.J.Pinky | RDS | MKU22PFOA10311 | 04.02.2022 | Dr.A. Thomas William |
| 29 | Mr.N.Thanga Pandi | RDS | P5902 | 25.10.2019 | Dr.S. Arul Prasad |
| 30 | Mr.S.Jayaseelan | RDS | P6064 | 25.06.2020 | Dr.S. Arul Prasad |
| 31 | Mrs.Meenaloshini P | RDS | MKU22PFOA10337 | 14.02.2022 | Dr.S. Arul Prasad |
| 32 | Sr.A.Motcharakkini | RDS | MKU23PFOA11178 | 23.08.2023 | Dr.S. Arul Prasad |
| 33 | Mr.A.James | RDS | MKU244PFOA11404 | 15.04.2024 | Dr.S. Arul Prasad |
| 34 | Mr.L.Joe | RDS | P9980 | 07.01.2021 | Rev.Dr.A. Sebastian Mahimairaj |
| 35 | Ms.J.Lourdu Sofia | RDS | MKU22PFOA10309 | 04.02.2022 | Rev.Dr.A. Sebastian Mahimairaj |
| 36 | Mr.O.T.Kiran | RDS | MKU22PFOA10464 | 31.03.2022 | Rev.Dr.A. Sebastian Mahimairaj |
| 37 | Mr.R.Sebastian Romi | RDS | MKU22PFOA10621 | 26.08.2022 | Rev.Dr.A. Sebastian Mahimairaj |
| 38 | Mr.T.R. Reji | RDS | MKU25PFOA11760 | 06.01.2025 | Rev.Dr.A. Sebastian Mahimairaj |
| 39 | Mr.P. Parthipan | RDS | MKU24PFOA11351 | 01.02.2024 | Dr.S.P. Malarkannan |
Research Projects
Applied Projects For 2024-2025
Details for projects applied in this period will be listed here.
Activities (R&D)
- Research Scholars Meeting – 27.03.2024
- Finance Committee Meeting – I – 07.08.2024
- Research Advisory Committee – 27.08.2024
- Research Council & Ethics Committee – 03.09.2024
- Research Advisory Export Committee – 28.08.2024
- Finance Committee Meeting – II – 21.03.2025
- Research Scholars Meeting – 12.02.2025
- Finance Committee Meeting – II – 04.04.2025
Arul Anandar Journal of Science & Arts (AAJSC)
E-ISSN:
A peer-reviewed, multi-disciplinary research journal dedicated to fostering innovation and academic excellence in the field of science and arts.
Visit Official WebsiteGallery
Gallery of research activities and facilities will be displayed here.
Archive
Archive of past research activities, policies, and projects will be available here.
